Sign In | Join Free | My frbiz.com |
|
Brand Name : Puyang Zhongshi Group
Model Number : 4 1/2"~36"
Certification : API,ISO,QHSE
Place of Origin : China
MOQ : 5
Price : Negotiable
Payment Terms : T/T, MoneyGram
Delivery Time : depends on quantity
Packaging Details : Wooden Box
Product : 1045 Steel Tungsten Carbide Valve Ball And Seat For Sucker Rod Pumps
Material : Stainless Steel
Application : sparepart of sucker rod pump
Processing Type : Casting
Warranty of core components : 1 year
1045 Steel Tungsten Carbide Valve Ball And Seat For Sucker Rod Pumps
1045 Steel Tungsten Carbide Valve Ball And Seat For Sucker Rod Pumps Features
1045 Steel Tungsten Carbide Valve Ball And Seat For Sucker Rod Pumps Specification
Size of ball(mm) | Size of ball(mm) | Size of ball seat(mm) | Size of ball seat(mm) |
Ø19.05 | Ø19.05 | Ø13* Ø15*12 | Ø23.32* Ø15*12.7 |
Ø22.2 | Ø23.83 | Ø28* Ø18*12 | Ø29.67* Ø18.2*12.7 |
Ø25 | Ø28.58 | Ø28* Ø19*12 | Ø35.26* Ø22.2*12.7 |
Ø25.4 | Ø34.93 | Ø30* Ø18*12 | Ø43.69* Ø27.4*12.7 |
Ø29 | Ø42.88 | Ø34* Ø23*12 | Ø51.05* Ø33.6*12.7 |
Ø32 | Ø50.8 | Ø47* Ø27*12.7 | Ø67* Ø39.9*19.1 |
Ø35 | Ø57.15 | Ø44* Ø27*15 | Ø67* Ø44.8*19.1 |
Ø38 | Ø63.5 | Ø55* Ø30*20 | Ø78.4* Ø49.8*19.1 |
Ø45 | Ø69.85 | Ø55* Ø36*15 | Ø91.1* Ø54.8*19.1 |
Ø50 | Ø74.61 | Ø65* Ø40*20 | Ø88* Ø63.5*20 |
Ø50.8 | Ø67* Ø41*15 | ||
Ø55 | Ø67* Ø45*20 | ||
Ø60.325 | Ø77* Ø50.5*20 | ||
Other size as client’s request |
![]() |
1045 Steel Tungsten Carbide Downhole Pumps Ball Valve Seat Images |